Home / Size Guide
Size Guide
Rings
The simplest way: take a ring that already fits, measure the inside diameter with a ruler, and compare below.
| US size | Inside diameter | Circumference |
|---|---|---|
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.1 mm | 57.0 mm |
| 9 | 18.9 mm | 59.5 mm |
If you are between two sizes, choose the larger one. Ring resizing is free in the first year.
Necklaces
| Length | Where it sits |
|---|---|
| 14" (35 cm) | Choker, close to the neck |
| 16" (40 cm) | At the base of the neck |
| 18" (45 cm) | Just below the collarbone |
| 20" (50 cm) | Over the neckline |
Bracelets
Measure your wrist with a tape and add 0.6 in (1.5 cm) for a comfortable fit.